
This page was originally created in the early 2000s, and only covered a few of the windmills in Estonia.
In 2026, Rasmus Tähepõld, who has researched all the windmills in Estonia, contacted me to encourage me to update the page.
He provided me with a comprehensive list, and a set of photographs of all the mills, and this has allowed me to transform the page.
The new data is presented in a tabular form, and the old and the new information is linked together.

See also Kalme (Adavere) tuulik
Large post mill, where the sides of the buck are extended downwards close to the ground to almost enclose the dry-stone pile of stones that surrounds the trestle.
Comes from Vanasauna farmstead, Natsi village, Parnumaa district.
Transferred there from a neighbouring village in the mid-19th century and rebuilt in 1874.
Transferred to the museum in 1959.
This type of big windmill occurred mostly in Western Estonia and used to grind the grain for the
whole neighbourhood.
1 - On the ground floor the meal chute and the case for flour.
2 - on the upper flour the milling mechanism, including a pair of millstones.
For turning the mill to face the wind a tail pole is fixed to the rear of the mill.
See also Rocca al Mare Nätsi tuulik
Small post mill, where the trestle is arranged in a square pyramid "log cabin" like arrangement surrounding the central post.
Comes from Pihlamaa farmstead, Ulendi village, Hiiumaa Island. Built in 1860 (dated). Until the end of the 1930s rye and wheat flour for two farmsteads was milled there. Transferred to the museum in 1971.
On the ground floor the meal chute and the case for flour; on the upper floor the milling mechanism; the wind shaft with the brake wheel that drives grinding stones. For turning the mill to face the wind a tail pole is fixed to the rear of the mill.
See also Rocca al Mare Ăślendi tuulik
Comes from Peedu farmstead, Leedri village, Saaremaa Island.
Built in 1876 (dated), the mill produced flour and especially fine groats even for more distant customers
until 1958. Transferred to the museum in 1968.
On the ground floor the meal chute and the case for flour; on the upper floor the milling mechanism: the wind shaft with the brake wheel that drives grinding stones. For turning the mill to face the wind a tail pole is fixed to the rear of the mill.
See also Rocca al Mare Peedu tuulik
Built in 1748 (dated) on Vormsi Island, known for its master windmill builders.
At the turn of the 19th-20th centuries it was relocated to the mainland to Pelmase farmstead, Sutlepa village,
Laanemaa district. Operated until 1948.
Transferred to the museum in 1958.
On the ground floor the meal chute and the case for flour; on the upper floor the milling mechanism: the wind shaft with the brake wheel that drives grinding stones. For turning the mill to face the wind a tail pole is fixed to the rear of the mill.
See also Rocca al Mare Vormsi tuulik
Comes from Annuse farmstead, Kotlandi village, Saaremaa Island.
Built in 1871 (dated), the mill produced bread flour, sifted flour and groats until 1963.
Transferred to the museum in 1968.
On the ground floor the meal chute and the case for flour; on the upper floor the milling mechanism: the wind shaft with the brake wheel that drives grinding stones. For turning the mill to face the wind a tail pole is fixed to the rear of the mill.
See also Rocca al Mare Annuse tuulik
Comes from Kalma village, Torma parish, Tartumaa district. The Dutch-type windmill was built in 1897 (dated).
It produced bread flour, meal feed and sifted flour as well as groats.
Transferred to the museum in 1972.
The ground floor, the so-called milling hall, holds a big gearwheel mounted on a vertical shaft, and flour chests.
The first floor has two pairs of millstones with funnel shaped hoppers above them.
On the second floor, the so-called sack floor, grain was poured from the sacks into wooden pipes which took the
seeds down to the hoppers.
As characteristic of Dutch windmills, only the head of the mill with sails fixed to it is rotated with the
help of a tail pole.
See also Rocca al Mare Kalma tuulik
I have been provided with a little history for this mill:
See also Lagedi tuulik
Originally built around the 1850's, moved to an industrial area of Tallinn around 2004, and made a feature of a bar. Despite its hideous external appearance, with glass walls and fake cap and sails, it has actually retained much of the internal machinery.
[homepage]See also Mustamäe tuulik
See also Vihula tuulik
The windmill of Eemu farm at Linnuse village was built in 1881. It milled until 1950 when the politics of communist authorities forced to give it up and the windmill dilapidated. The existent windmill was built on its old site by Juri Ling from Muhu island on his own initiative in 1980, now he works as a miller here. In case of prosperous wind such a mill grinds 50kg of flour or 150kg of meal and hour.
Eemu windmill working as a branch of Saaremaa Museum is opened to visitors from April 15 to October 1 at 10-18, except Mondays and Tuesdays.
See also Linnuse Eemu tuulik
One of a row of 5 mills - 4 post and one smock
See also Angla Tedre tuulik
One of a row of 5 mills - 4 post and one smock
See also Angla Lause tuulik
One of a row of 5 mills - 4 post and one smock
See also Angla Reinu tuulik
One of a row of 5 mills - 4 post and one smock
See also Angla Viite tuulik
One of a row of 5 mills - 4 post and one smock
See also Angla Vilidu tuulik
See also Kuressaare Trei tuulik
Mill built in 2001, to replace one lost to fire in 1994.
[homepage] [info] [info] [info]See also Mihkli tuulik
At the end of the 1970s, two of the three windmills on Ninase were rebuilt as man and woman (MAMMA and PAPA; PIRET and TOLL). Mark Soosaar perpetuated them in a film called "Puhapaevamaalijad" ("Sunday Painters") that spoke about amateur artists. The builders were men from Tagaranna, Heino Pitt and Aleksander Travis, but according to Sass the idea came from Soosaar.
At firsts, the windmills were built because of the film only, but they became so popular both amongst tourists and newly-weds. Young couples brought stones with their names and wedding date to MAMMA ie. PIRET, and it became a tradition. Therefore, it was tried to keep the statues in order in the future as well.
Also, the doings of SUUR TOLL, the ancient here of Saaremaa, were connected with the neighbourhood of Mustjala. One of the old legends associates the naming of NINASE ("nina" in estonian = "nose") with TOLL. When Toll had finished building the Mustjala church he went to the sea, lay down and stayed there to make sure that the Devil didn't come to destroy the church. After the church was blessed, Toll had put his head on a stone and fell asleep. The folks didn't tell whether Toll;s head was too hard or the stone was very soft. But when waking up, Toll had found that his nose had pressed a big hole in the stone. He had call out with surprise: "Oh, what a big ninaase (nose mark)!" This is now NINASE got its name.
See also Ninase Tõllu tuulik
Whilst the original female sculpture, like the nearby male one, was built from a windmill, the current one is an entirely original construction. I believe the windmill based one may have been the victim of an arson attack, after which the current version was constructed.
See also Ninase Pireti tuulik
[photo]See also Ninase Pireti tuulik
| millid | location | county | type | condition | map | photo |
|---|---|---|---|---|---|---|
| Aa | Ida-Virumaa | Tower mill | Good | 59.42341197144254, 27.166806812817697 | ![]() |
|
| Aaspere | Lääne-Virumaa | Tower mill | Good | 59.44305525643358, 26.148664724899753 | ![]() |
|
| Aavere | Lääne-Virumaa | Tower mill | Dilapidated | 59.07551167329948, 26.05650222848599 | ![]() |
|
| Abjaku | Viljandimaa | Tower mill | Poor | 58.1106599158563, 25.38138142501456 | ![]() |
|
| Abruka | Saaremaa | Post mill | Working | 58.16114368995616, 22.50452161864175 | ![]() |
|
| Ageri | Järvamaa | Tower mill | Ruins | 59.0884309751906, 25.736209068446485 | ![]() |
|
| Aidu | Jõgevamaa | Smock mill | Foundations | 58.73873315472153, 26.191479775585538 | ![]() |
|
| Aidu | Viljandimaa | Smock mill | Foundations | 58.237500009114555, 25.6645343175633 | ![]() |
|
| Allika | Hiiumaa | Post mill | Good | 58.84312431089911, 22.784680874267977 | ![]() |
|
| Allika | Pärnumaa | Post mill | Very good | 58.459478693884265, 23.729711562486948 | ![]() |
|
| Alliklepa | Harjumaa | Tower mill | Satisfactory | 59.276076495563224, 23.780328622428023 | ![]() |
|
| Andja | Lääne-Virumaa | Tower mill | Satisfactory | 59.462035526349, 26.46816370823992 | ![]() |
|
| Anepesa | Saaremaa | Turbine | Satisfactory | 58.381019291716015, 22.360450594422172 | ![]() |
|
| ee3 | Angla Lause | Saaremaa | Post mill | Very good | 58.52747834490105, 22.699851429601097 | ![]() |
| ee4 | Angla Reinu | Saaremaa | Post mill | Very good | 58.52728229488064, 22.69996810569015 | ![]() |
| ee2 | Angla Tedre | Saaremaa | Smock mill | Very good | 58.526989618163654, 22.700096851730972 | ![]() |
| ee5 | Angla Viite | Saaremaa | Post mill | Very good | 58.52680966978309, 22.700350320482055 | ![]() |
| ee6 | Angla Vilidu | Saaremaa | Post mill | Working | 58.52646587478002, 22.70067084446579 | ![]() |
| Anijala | Saaremaa | Tower mill | Very good | 58.32856079232998, 22.382084059062013 | ![]() |
|
| Anikatsi Ribi | Viljandimaa | Smock mill | Poor | 58.12757445462059, 25.72011599590761 | ![]() |
|
| Anikatsi Tuuliku | Viljandimaa | Smock mill | Ruins | 58.139737116824364, 25.748139889841674 | ![]() |
|
| Ansi | Saaremaa | Smock mill | Foundations | 58.31890116592413, 22.402909531503724 | ![]() |
|
| Asva | Saaremaa | Post mill | Dilapidated | 58.41302646846391, 23.01187634103804 | ![]() |
|
| Atla | Raplamaa | Tower mill | Satisfactory | 59.06243241783734, 25.002965882494575 | ![]() |
|
| Atla | Saaremaa | Post mill | Satisfactory | 58.295541765552116, 21.90172074881482 | ![]() |
|
| Audevälja | Harjumaa | Smock mill | Good | 59.18117198513983, 24.086810473304098 | ![]() |
|
| Edise | Ida-Virumaa | Tower mill | Poor | 59.3653444137329, 27.38862516838506 | ![]() |
|
| Eeriksaare | Saaremaa | Smock mill | Satisfactory | 58.32505411504989, 21.90721626033984 | ![]() |
|
| Ellamaa Tuuliku | Harjumaa | Post mill | Good | 59.05827289489865, 24.194404767983258 | ![]() |
|
| Ellamaa Virutamme | Harjumaa | Tower mill | Satisfactory | 59.03380973077886, 24.193352859778354 | ![]() |
|
| Emmaste | Hiiumaa | Turbine | Satisfactory | 58.698587300465626, 22.57387536723425 | ![]() |
|
| Endla | Saaremaa | Tower mill | Satisfactory | 58.370444577464134, 22.423284153497523 | ![]() |
|
| Ennu | Saaremaa | Post mill | Very good | 58.22785501503146, 22.67701187820914 | ![]() |
|
| Erra | Ida-Virumaa | Tower mill | Poor | 59.378122804278036, 26.98791150371862 | ![]() |
|
| Ervita | Järvamaa | Tower mill | Satisfactory | 58.93544746578822, 26.067481808550173 | ![]() |
|
| EsikĂĽla | Hiiumaa | Post mill | Very good | 58.80689063446478, 22.859660057084664 | ![]() |
|
| Esna | Järvamaa | Tower mill | Poor | 58.984073696962625, 25.79819172034208 | ![]() |
|
| Haapsu | Saaremaa | Tower mill | Satisfactory | 58.61125802611024, 22.93705576381218 | ![]() |
|
| Haavakivi | Jõgevamaa | Tower mill | Satisfactory | 58.684072747616916, 27.01043828132328 | ![]() |
|
| Habaja | Harjumaa | Tower mill | Good | 59.100651172598724, 25.1674439609906 | ![]() |
|
| Haeska | Saaremaa | Post mill | Mock mill | 58.43091382457076, 22.69115170082444 | ![]() |
|
| Hagudi | Raplamaa | Tower mill | Good | 59.05624032734425, 24.83547469425092 | ![]() |
|
| Haljava | Harjumaa | Tower mill | Poor | 59.388187388045736, 25.1927795866062 | ![]() |
|
| Hanikatsi | Hiiumaa | Post mill | Satisfactory | 58.77701999022239, 23.04126251037205 | ![]() |
|
| Harju Nõmme | Hiiumaa | Post mill | Good | 58.73470264790186, 22.629731617161646 | ![]() |
|
| Harju Rätsepa | Hiiumaa | Post mill | Very good | 58.736381730473845, 22.62604229325716 | ![]() |
|
| Heimtali | Viljandimaa | Tower mill | Satisfactory | 58.320159010912086, 25.497827902155247 | ![]() |
|
| Hellamaa Kreisi | Hiiumaa | Post mill | Good | 58.94151892062162, 22.934101399243215 | ![]() |
|
| Hellamaa Matsi | Hiiumaa | Post mill | Very good | 58.93648780095171, 22.933296736603886 | ![]() |
|
| Heltermaa | Hiiumaa | Post mill | Good | 58.86378705263013, 23.0327145084948 | ![]() |
|
| Hindaste | Läänemaa | Smock mill | Dilapidated | 59.14423473930394, 23.816748120131884 | ![]() |
|
| Hindu | Saaremaa | Post mill | Good | 58.61242117101799, 22.84002027575101 | ![]() |
|
| Hingu | Harjumaa | Tower mill | Good | 59.17665276806386, 24.36463613125074 | ![]() |
|
| Hobulaiu | Läänemaa | Post mill | Heavily modified | 58.938851844249704, 23.386588557860186 | ![]() |
|
| Hullo | Läänemaa | Post mill | Mock mill | 58.996499427158916, 23.23486722236637 | ![]() |
|
| Hõbeda | Lääne-Virumaa | Tower mill | Poor | 59.389957301374224, 26.08552432834458 | ![]() |
|
| Hürsi | Võrumaa | Smock mill | Dismantled | 57.654511122610074, 27.22064860330954 | ![]() |
|
| Ilpla | Saaremaa | Post mill | Satisfactory | 58.286916940189215, 22.660404733979078 | ![]() |
|
| Imara | Saaremaa | Post mill | Very good | 58.11561450711684, 22.251786769958283 | ![]() |
|
| Imavere | Saaremaa | Post mill | Mock mill | 58.49949746330173, 22.89183093805587 | ![]() |
|
| Jausa | Hiiumaa | Post mill | Good | 58.785991428982975, 22.698251129084415 | ![]() |
|
| Jursi | Saaremaa | Post mill | Satisfactory | 58.39379874802304, 22.842438457060567 | ![]() |
|
| Juuru | Raplamaa | Tower mill | Satisfactory | 59.07224557501837, 24.93742887708831 | ![]() |
|
| Jõgela Pilguse | Saaremaa | Tower mill | Satisfactory | 58.26422753842466, 21.98974843475599 | ![]() |
|
| Jõgela | Saaremaa | Post mill | Very good | 58.25378896551427, 21.99645155729006 | ![]() |
|
| Jämaja | Saaremaa | Post mill | Satisfactory | 58.009029105986244, 22.048719993909447 | ![]() |
|
| Järise | Pärnumaa | Tower mill | Ruins | 58.66972881041288, 23.702176156927212 | ![]() |
|
| Järlepa | Raplamaa | Tower mill | Good | 59.134100560357844, 24.929170604073505 | ![]() |
|
| Järtsaare | Viljandimaa | Tower mill | Poor | 58.5576465566389, 25.846217945905554 | ![]() |
|
| Järvaküla | Tartumaa | Smock mill | Satisfactory | 58.311714574591726, 26.30128666127395 | ![]() |
|
| Järveküla | Harjumaa | Tower mill | Satisfactory | 59.372822844604954, 24.83175517357066 | ![]() |
|
| Jäärja | Pärnumaa | Tower mill | Dilapidated | 58.039170962201275, 25.008612362284268 | ![]() |
|
| Kaarma | Saaremaa | Smock mill | Foundations | 58.341702903550875, 22.567823942338432 | ![]() |
|
| Kaarma-Jõe | Saaremaa | Post mill | Very good | 58.362960268578924, 22.501245745544523 | ![]() |
|
| Kabala | Järvamaa | Tower mill | Poor | 58.67743793685733, 25.60924511845443 | ![]() |
|
| Kabelimetsa | Ida-Virumaa | Tower mill | Good | 59.37944091285158, 27.360982529277734 | ![]() |
|
| Kahtla | Saaremaa | Post mill | Dilapidated | 58.415702473005005, 22.989732904524352 | ![]() |
|
| Kaiavere | Tartumaa | Tower mill | Good | 58.58210543048373, 26.701823252872938 | ![]() |
|
| Kaigutsi Mäevälja | Hiiumaa | Post mill | Very good | 58.837848543270944, 22.700066966758406 | ![]() |
|
| Kaigutsi Miku | Hiiumaa | Post mill | Very good | 58.83523946324935, 22.688933117156814 | ![]() |
|
| Kaigutsi Peetri | Hiiumaa | Post mill | Very good | 58.83562637871517, 22.68315966244398 | ![]() |
|
| Kaika | Võrumaa | Smock mill | Dilapidated | 57.754394448783586, 26.535032692015164 | ![]() |
|
| Kailuka | Saaremaa | Tower mill | Good | 58.26971155648144, 22.69565711910261 | ![]() |
|
| Kaliküla | Jõgevamaa | Tower mill | Poor | 58.6375089653208, 26.097678172015005 | ![]() |
|
| Kalitsa | Järvamaa | Tower mill | Good | 58.97482023286777, 25.883790771632974 | ![]() |
|
| Kalli | Pärnumaa | Smock mill | Ruins | 58.54328001934395, 24.005291185412073 | ![]() |
|
| Kalli | Saaremaa | Post mill | Very good | 58.39649162300316, 22.86571370628987 | ![]() |
|
| ee20 | Kalme (Adavere) | Jõgevamaa | Tower mill | Very good | 58.71946481953648, 25.87587680933991 | ![]() |
| Kalme | Tartumaa | Smock mill | Dilapidated | 58.18476655277632, 26.349821717369224 | ![]() |
|
| Kamara | Viljandimaa | Tower mill | Ruins | 58.11582175850742, 25.197420377982105 | ![]() |
|
| Kandle | Lääne-Virumaa | Tower mill | Poor | 59.50440022841775, 26.273284353712818 | ![]() |
|
| Kapra | Saaremaa | Post mill | Poor | 58.47972882382617, 23.01841895975189 | ![]() |
|
| Karala | Saaremaa | Smock mill | Mock mill | 58.25463367462668, 21.916558101555662 | ![]() |
|
| Karida | Saaremaa | Smock mill | Working | 58.314723021730146, 22.345253432650615 | ![]() |
|
| Karilatsi | Põlvamaa | Smock mill | Very good | 58.12146523119965, 26.92433388678926 | ![]() |
|
| Karla | Harjumaa | Tower mill | Satisfactory | 59.176249816484585, 25.121681604531474 | ![]() |
|
| Karula | Lääne-Virumaa | Tower mill | Satisfactory | 59.53214325545008, 26.23684693095137 | ![]() |
|
| Karula | Valgamaa | Tower mill | Poor | 57.75124637091612, 26.2966660469499 | ![]() |
|
| Karula | Viljandimaa | Tower mill | Satisfactory | 58.39557169919062, 25.607886220996402 | ![]() |
|
| Kassari | Hiiumaa | Tower mill | Good | 58.79063650644486, 22.83464636896522 | ![]() |
|
| Kastli | Tartumaa | Tower mill | Satisfactory | 58.49650087607926, 26.663105065825228 | ![]() |
|
| Kaunispe | Saaremaa | Post mill | Mock mill | 58.03557381410262, 22.08798742002465 | ![]() |
|
| Kauste | Hiiumaa | Post mill | Mock mill | 59.04959384494301, 22.593150766547204 | ![]() |
|
| Kavandi | Saaremaa | Post mill | Very good | 58.604400329219025, 22.832376906549058 | ![]() |
|
| Kavastu | Lääne-Virumaa | Tower mill | Poor | 59.478249356885144, 26.144856608776024 | ![]() |
|
| Kehala | Lääne-Virumaa | Smock mill | Poor | 59.25416734336062, 26.46356003134938 | ![]() |
|
| Kesselaiu | Saaremaa | Post mill | Mock mill | 58.63225570221706, 23.44177703350985 | ![]() |
|
| Kiikla | Ida-Virumaa | Tower mill | Dilapidated | 59.28574730957741, 27.235672847980297 | ![]() |
|
| Kiirassaare | Saaremaa | Post mill | Good | 58.33860493938783, 22.003971060372045 | ![]() |
|
| Kiiu | Harjumaa | Tower mill | Poor | 59.450030336759966, 25.388621248577643 | ![]() |
|
| Kirikuküla | Pärnumaa | Post mill | Working | 58.708153774898264, 23.76471154001024 | ![]() |
|
| Kivijärve | Jõgevamaa | Tower mill | Dilapidated | 58.761063317436445, 26.572020533648573 | ![]() |
|
| Kiviküla | Läänemaa | Post mill | Mock mill | 58.85413793912757, 23.496819057447873 | ![]() |
|
| Kogula | Saaremaa | Tower mill | Satisfactory | 58.28375827765318, 22.30385741244787 | ![]() |
|
| Koguva Andruse | Saaremaa | Post mill | Very good | 58.59741181669096, 23.0786556979018 | ![]() |
|
| Koguva Põlluvälja | Saaremaa | Post mill | Very good | 58.59996307989844, 23.084317610081925 | ![]() |
|
| Koguva Sumari | Saaremaa | Post mill | Satisfactory | 58.5985348484738, 23.08236898516815 | ![]() |
|
| Koguva Tooma | Saaremaa | Post mill | Very good | 58.594740388782185, 23.08488355615767 | ![]() |
|
| Kohatu | Raplamaa | Tower mill | Ruins | 58.98198856366314, 24.273039504651024 | ![]() |
|
| Kohtla-Järve | Ida-Virumaa | Tower mill | Poor | 59.40346020286948, 27.29915498780568 | ![]() |
|
| Koogu Klaasi | Ida-Virumaa | Tower mill | Poor | 59.437433409522974, 26.817567368383337 | ![]() |
|
| Koogu | Ida-Virumaa | Tower mill | Poor | 59.43542392707542, 26.805765263646954 | ![]() |
|
| Koonu | Lääne-Virumaa | Tower mill | Poor | 59.159299856319706, 26.2642633710117 | ![]() |
|
| Koovälja | Lääne-Virumaa | Tower mill | Poor | 59.366667486337725, 26.4643797923798 | ![]() |
|
| Kuie | Lääne-Virumaa | Smock mill | Very good | 59.10703244554211, 26.045133760715448 | ![]() |
|
| Kuigatsi | Valgamaa | Tower mill | Satisfactory | 58.009194805599336, 26.19451130899253 | ![]() |
|
| Kuke | Pärnumaa | Smock mill | Good | 58.66499123231482, 23.51877870787758 | ![]() |
|
| Kukevere | Järvamaa | Tower mill | Ruins | 59.2105949792672, 25.744029565586697 | ![]() |
|
| Kukka Sõeru | Hiiumaa | Post mill | Very good | 58.988449186130225, 22.869871920884485 | ![]() |
|
| Kukka | Hiiumaa | Post mill | Very good | 58.9840302671027, 22.867693967191414 | ![]() |
|
| Kullaga | Tartumaa | Smock mill | Good | 58.21227216737569, 26.625052764481005 | ![]() |
|
| Kulli | Saaremaa | Turbine | Satisfactory | 58.33362617283162, 22.288659151687852 | ![]() |
|
| Kuremaa | Jõgevamaa | Tower mill | Very good | 58.74058923875103, 26.52790843630587 | ![]() |
|
| Kuressaare Linnuse | Saaremaa | Post mill | Working | 58.24667498939789, 22.47735326540154 | ![]() |
|
| ee1 | Kuressaare Trei | Saaremaa | Tower mill | Very good | 58.25203412405622, 22.489455831499654 | ![]() |
| Kurisoo | Järvamaa | Tower mill | Satisfactory | 59.14236783078763, 25.768562958909573 | ![]() |
|
| Kurista | Tartumaa | Tower mill | Poor | 58.273884892227905, 27.001579858497124 | ![]() |
|
| Kursi | Lääne-Virumaa | Tower mill | Poor | 59.13396920012406, 26.025267266184578 | ![]() |
|
| Kurtna | Ida-Virumaa | Tower mill | Poor | 59.27587636807977, 27.50657768645731 | ![]() |
|
| Kuusiku | Saaremaa | Post mill | Very good | 58.299001328511, 22.671198204988197 | ![]() |
|
| Kuusnõmme | Saaremaa | Post mill | Very good | 58.32247417379156, 22.001082498444745 | ![]() |
|
| Kõinastu | Saaremaa | Post mill | Satisfactory | 58.63897355701764, 23.014294272063452 | ![]() |
|
| Kõljala | Saaremaa | Smock mill | Satisfactory | 58.36581312643788, 22.71791184929764 | ![]() |
|
| Kõnnu | Tartumaa | Smock mill | Good | 58.274571615074, 27.211305114629045 | ![]() |
|
| Kõpu | Hiiumaa | Post mill | Very good | 58.90663651422117, 22.212511224865086 | ![]() |
|
| Kõrkvere Jürna | Saaremaa | Post mill | Poor | 58.490912170485586, 23.226110819871966 | ![]() |
|
| Kõrkvere Laasu | Saaremaa | Tower mill | Satisfactory | 58.49122836876765, 23.231371461610934 | ![]() |
|
| Kõruse Jürise | Saaremaa | Post mill | Good | 58.45099746854189, 21.97132343825816 | ![]() |
|
| Kõruse Kivestu | Saaremaa | Post mill | Working | 58.44242728053078, 21.95901986040489 | ![]() |
|
| Kõruse Tõnise | Saaremaa | Post mill | Good | 58.44803921359943, 21.949707187276278 | ![]() |
|
| Kõõru | Saaremaa | Post mill | Very good | 58.409142933657826, 22.166064071826117 | ![]() |
|
| Käesalu | Harjumaa | Tower mill | Dilapidated | 59.37063691600295, 24.30683260410515 | ![]() |
|
| Köisi | Järvamaa | Tower mill | Good | 58.910010045237776, 25.86703799684122 | ![]() |
|
| KĂĽlama KĂĽlakĂĽla | Hiiumaa | Post mill | Good | 58.74668765022768, 22.522783391708508 | ![]() |
|
| KĂĽlama Tooma | Hiiumaa | Post mill | Very good | 58.737981192140786, 22.5357213828559 | ![]() |
|
| KĂĽlasema | Saaremaa | Post mill | Good | 58.6389711208743, 23.168018167105487 | ![]() |
|
| Laevaranna | Saaremaa | Post mill | Very good | 58.3818573009982, 22.931816974361013 | ![]() |
|
| ee15 | Lagedi | Harjumaa | Post mill | Very good | 59.38961553428219, 24.940762105771864 | ![]() |
| Laimetsa | Järvamaa | Tower mill | Good | 58.800696160132595, 25.690339046202972 | ![]() |
|
| Lammiku | Tartumaa | Tower mill | Ruins | 58.46630031355965, 26.58943593043659 | ![]() |
|
| LaokĂĽla | Saaremaa | Post mill | Dilapidated | 58.34709607049112, 22.46685703065177 | ![]() |
|
| Lau | Raplamaa | Smock mill | Mock mill | 58.976160863856286, 24.976499127774527 | ![]() |
|
| Laukna | Raplamaa | Tower mill | Dilapidated | 58.90680397094198, 24.131052240340924 | ![]() |
|
| Leedri | Saaremaa | Post mill | Very good | 58.28192400856716, 22.009268137399836 | ![]() |
|
| Leie | Viljandimaa | Smock mill | Ruins | 58.44720597878934, 25.98482948943723 | ![]() |
|
| Leigri | Hiiumaa | Post mill | Very good | 58.90385204340502, 22.678339167121774 | ![]() |
|
| Lepiku | Saaremaa | Post mill | Satisfactory | 58.624395602061696, 23.256542665283078 | ![]() |
|
| ee19 | Lihula | Pärnumaa | Tower mill | Good | 58.69371457202718, 23.84222014371568 | ![]() |
| Liigalaskma Rusniku | Saaremaa | Post mill | Dilapidated | 58.577933592433645, 23.00164595116117 | ![]() |
|
| Liigalaskma Sassi | Saaremaa | Post mill | Ruins | 58.57760899064159, 23.003217951161076 | ![]() |
|
| Liigalaskma Tõnu-Laasu | Saaremaa | Post mill | Good | 58.57840956719871, 23.006573588516833 | ![]() |
|
| Liikatku | Jõgevamaa | Tower mill | Poor | 58.80776190149666, 26.715898042931578 | ![]() |
|
| Liiva-Putla | Saaremaa | Post mill | Very good | 58.38202949745037, 22.650193416514615 | ![]() |
|
| Linnaaluste (Keava) | Raplamaa | Tower mill | Poor | 58.94452438015124, 24.92598820654899 | ![]() |
|
| Linnaka | Saaremaa | Post mill | Satisfactory | 58.51961306537395, 22.736444601284937 | ![]() |
|
| Linnuse Aadu | Saaremaa | Post mill | Poor | 58.58606061588138, 23.18351003581855 | ![]() |
|
| ee17 | Linnuse Eemu | Saaremaa | Post mill | Working | 58.58131809036459, 23.165327406161914 | ![]() |
| Liu | Pärnumaa | Post mill | Good | 58.277360921111345, 24.25711682319823 | ![]() |
|
| Loo | Harjumaa | Tower mill | Heavily modified | 59.44127503768906, 25.092712768653126 | ![]() |
|
| Luguse | Hiiumaa | Post mill | Good | 58.80224019597643, 22.724527958210444 | ![]() |
|
| Luidja | Hiiumaa | Post mill | Satisfactory | 58.93148752470534, 22.377153526116988 | ![]() |
|
| Lutike | Valgamaa | Smock mill | Dismantled | 58.1430372763318, 26.56619114259284 | ![]() |
|
| Lõmala | Saaremaa | Post mill | Satisfactory | 58.1822603207635, 22.147457457285395 | ![]() |
|
| Lööne | Saaremaa | Smock mill | Ruins | 58.41878450291842, 22.742700480011717 | ![]() |
|
| Maalasti | Viljandimaa | Smock mill | Poor | 58.58678720606981, 25.65033695012017 | ![]() |
|
| Maardu | Harjumaa | Tower mill | Poor | 59.4324316329203, 25.03759302513406 | ![]() |
|
| Mahtra | Raplamaa | Tower mill | Poor | 59.088971042837514, 25.014566054583536 | ![]() |
|
| Maidla | Ida-Virumaa | Tower mill | Poor | 59.331783863041856, 27.01695248762664 | ![]() |
|
| Maima | Pärnumaa | Tower mill | Ruins | 58.588669239108604, 24.407044626076853 | ![]() |
|
| Majala | Tartumaa | Smock mill | Satisfactory | 58.247717826179816, 26.3624445928948 | ![]() |
|
| Malla | Lääne-Virumaa | Tower mill | Poor | 59.50159425832369, 26.581301737171806 | ![]() |
|
| Meeksi | Põlvamaa | Tower mill | Good | 58.22621779341949, 27.44844293357226 | ![]() |
|
| Meiuste | Saaremaa | Post mill | Good | 58.58839715277865, 22.589476688066313 | ![]() |
|
| Merise | Saaremaa | Post mill | Satisfactory | 58.495925310827126, 22.1483559492755 | ![]() |
|
| Metsaääre | Raplamaa | Smock mill | Poor | 58.9355102366338, 24.854173840699897 | ![]() |
|
| MetskĂĽla | Saaremaa | Post mill | Good | 58.57646718196403, 22.547226970119222 | ![]() |
|
| Metsla | Järvamaa | Tower mill | Dilapidated | 59.01496496345004, 25.986490237366965 | ![]() |
|
| ee18 | Mihkli | Pärnumaa | Tower mill | Good | 58.62300285079535, 24.094285626527107 | ![]() |
| Morna | Viljandimaa | Smock mill | Foundations | 58.15096826128959, 25.60074966019638 | ![]() |
|
| Muraja | Saaremaa | Cap mill | Dismantled | 58.4673323493168, 23.23793827754205 | ![]() |
|
| ee16 | Mustamäe | Harjumaa | Smock mill | Heavily modified | 59.41460161210329, 24.6795193852364 | ![]() |
| Mustapali | Viljandimaa | Smock mill | Ruins | 58.303021311956336, 25.78021306966347 | ![]() |
|
| Mustjala Kullerkupu | Saaremaa | Post mill | Mock mill | 58.45878440721291, 22.23050500817263 | ![]() |
|
