
| 1 | no image | . | - | Crux Easton, Hampshire | Wind engine by John Wallis Titt | magnificently restored in 2002 | |
| 2 | no image | . | - | The Bob Morse collection, Repps, Norfolk | a collection of restored wind engines | - | |
| 3 | no image | . | - | Amberley working Museum, near Arundel, West Sussex | wind engine by Duke & Ockenden of Littlehampton | - | |
| 4 | no image | . | - | Old Kiln Museum, Tilford, Farnham, Surrey | hybrid wind engine, consisting of a Climax mechanism on a Duke & Ockenden tower | - | |
| 5 | no image | . | - | Charterhouse monastery, Horsham, Sussex | Éolienne Bollée No.1 | substantially complete; restoration under consideration | |
| 6 | no image | . | - | Calbourne watermill, Isle of Wight | - | ||
| 7 | no image | . | - | Halstead House Farm, Halstead, Tilton-on-the-Hill, Leicestershire | 19th Century wind engine | - |
In the UK, these machines are generally called "wind engines", to distinguish them from our windmills which (predominantly) grind grain.
Wind engines have 4 main distinguishing features:
[history] [The company today] [history (earlier location)] [company archives] [Simplex engine]
[company history] [company archives]
| Last updated 8th October 2003 | Text and images © Mark Berry, 1997-2008 - |